Specifications | |
---|---|
Code | CPS-210-OA-30 |
Diameter Sensor | 30 mm |
Reverse Polarity Protection | Not available (NO) |
Housing | M30X1.5Ni Plated brass |
Number Of Wires | Two-Wire |
Output Stage | Thyristor |
Output Function | NO |
Switching Distance | 10 mm |
Voltage Range | 20-250 VAC |
Pick Voltage Protection | Available (Yes) |
Short Circuit Protection | Not available (NO) |
Max Output Current | 250 mA |
Temperature Range | -20~+60 °C |
Max Output Frequency | 2 Hz |
Indicator LED | Available (Yes) |
Max Drop Voltage | 10 V |
Max No load or Leakage Current | 15 mA |
Influence Protection | IP66 |
Output | Cable 2X 0.5-1.5m |
H Plan | CPS-S |
C Plan | 2OA |
Specifications | |
Code | CPS-210-OA-30 |
Diameter Sensor | 30 mm |
Reverse Polarity Protection | Not available (NO) |
Housing | M30X1.5Ni Plated brass |
Number Of Wires | Two-Wire |
Output Stage | Thyristor |
Output Function | NO |
Switching Distance | 10 mm |
Voltage Range | 20-250 VAC |
Pick Voltage Protection | Available (Yes) |
Short Circuit Protection | Not available (NO) |
Max Output Current | 250 mA |
Temperature Range | -20~+60 °C |
Max Output Frequency | 2 Hz |
Indicator LED | Available (Yes) |
Max Drop Voltage | 10 V |
Max No load or Leakage Current | 15 mA |
Influence Protection | IP66 |
Output | Cable 2X 0.5-1.5m |
H Plan | CPS-S |
C Plan | 2OA |
Sensor Code CPS-210-CA-30,Capacitive Two-Wire Sensors CPS-210-CA-30,Tabriz peguh.....
Sensor Code CPS-220-OA-30,Capacitive Two-Wire Sensors CPS-220-OA-30,Tabriz peguh.....
Sensor Code CPS-220-CA-30,Capacitive Two-Wire Sensors CPS-220-CA-30,Tabriz peguh.....
Sensor Code IPS-335-CN-R80,Inductive Three-Wire NPN Sensors IPS-335-CN-R80,Tabriz peguh.....
Sensor Code IPS-205-OD-18-S4-HT,High Temperature Inductive Sensors IPS-205-OD-18-S4-HT,Tabriz peguh.....
Sensor Code IPS-208-OD-18,Inductive Two-Wire DC Sensors IPS-208-OD-18,Tabriz peguh.....