Specifications | |
---|---|
Code | OPS-450-N-30-DF |
Diameter Sensor | 30 mm |
Reverse Polarity Protection | Available (Yes) |
Housing | M30X1.5Ni Plated Brass |
Number Of Wires | Four-Wire |
Output Stage | NPN Transistor |
Output Function | NO+NC |
Switching Distance | 50 cm |
Voltage Range | 10~30 VDC |
Type | Diffuse |
Pick Voltage Protection | Available (Yes) |
Short Circuit Protection | Not available (NO) |
Max Output Current | 250 mA |
Temperature Range | -20~+60 °C |
Max Output Frequency | 500 Hz |
Indicator LED | Available (Yes) |
Max Drop Voltage | 2 V |
Max No load or Leakage Current | 25 mA |
Influence Protection | IP66 |
Output | Cable 4X 0.25-1.5m |
H Plan | M30-DF-S4 |
C Plan | 4NS4 |
Specifications | |
Code | OPS-450-N-30-DF |
Diameter Sensor | 30 mm |
Reverse Polarity Protection | Available (Yes) |
Housing | M30X1.5Ni Plated Brass |
Number Of Wires | Four-Wire |
Output Stage | NPN Transistor |
Output Function | NO+NC |
Switching Distance | 50 cm |
Voltage Range | 10~30 VDC |
Type | Diffuse |
Pick Voltage Protection | Available (Yes) |
Short Circuit Protection | Not available (NO) |
Max Output Current | 250 mA |
Temperature Range | -20~+60 °C |
Max Output Frequency | 500 Hz |
Indicator LED | Available (Yes) |
Max Drop Voltage | 2 V |
Max No load or Leakage Current | 25 mA |
Influence Protection | IP66 |
Output | Cable 4X 0.25-1.5m |
H Plan | M30-DF-S4 |
C Plan | 4NS4 |
Sensor Code OPS-350-CP-R50-DF,Diffiuse Optoelectronic Sensors OPS-350-CP-R50-DF,Tabriz peguh.....
Sensor Code OPS-420-P-18-DF,Diffiuse Optoelectronic Sensors OPS-420-P-18-DF,Tabriz peguh.....
Sensor Code OPS-320-CP-18-DF,Diffiuse Optoelectronic Sensors OPS-320-CP-18-DF,Tabriz peguh.....
Sensor Code OPS-350-OP-30-DF,Diffiuse Optoelectronic Sensors OPS-350-OP-30-DF,Tabriz peguh.....
Sensor Code OPS-350-CN-30-DF-S4,Diffiuse Optoelectronic Sensors OPS-350-CN-30-DF-S4,Tabriz peguh.....
Sensor Code OPS-350-CP-30-DF,Diffiuse Optoelectronic Sensors OPS-350-CP-30-DF,Tabriz peguh.....