Specifications | |
---|---|
Code | IPS-410-N-P22 |
Reverse Polarity Protection | Available (Yes) |
Housing | 22mm dia. PA or PP |
Number Of Wires | Four-Wire |
Output Stage | NPN Transistor |
Output Function | NO+NC |
Switching Distance | 10 mm |
Voltage Range | 10~30 VDC |
Pick Voltage Protection | Available (Yes) |
Short Circuit Protection | Not available (NO) |
Max Output Current | 250 mA |
Temperature Range | -20~+60 °C |
Max Output Frequency | 500 Hz |
Indicator LED | Available (Yes) |
Max Drop Voltage | 2 V |
Max No load or Leakage Current | 15 mA |
Influence Protection | IP67 |
Output | Cable 4X 0.35-1.5m |
H Plan | P22 |
C Plan | 4N |
With External Amplifier | Not available (NO) |
R P V | Not available (NO) |
Specifications | |
Code | IPS-410-N-P22 |
Reverse Polarity Protection | Available (Yes) |
Housing | 22mm dia. PA or PP |
Number Of Wires | Four-Wire |
Output Stage | NPN Transistor |
Output Function | NO+NC |
Switching Distance | 10 mm |
Voltage Range | 10~30 VDC |
Pick Voltage Protection | Available (Yes) |
Short Circuit Protection | Not available (NO) |
Max Output Current | 250 mA |
Temperature Range | -20~+60 °C |
Max Output Frequency | 500 Hz |
Indicator LED | Available (Yes) |
Max Drop Voltage | 2 V |
Max No load or Leakage Current | 15 mA |
Influence Protection | IP67 |
Output | Cable 4X 0.35-1.5m |
H Plan | P22 |
C Plan | 4N |
With External Amplifier | Not available (NO) |
R P V | Not available (NO) |
Sensor Code IPS-408-N-18-V-S4,Inductive Four-Wire NPN Sensors IPS-408-N-18-V-S4,Tabriz peguh.....
Sensor Code IPS-420-N-R40-V-T,Inductive Four-Wire NPN Sensors IPS-420-N-R40-V-T,Tabriz peguh.....
Sensor Code IPS-420-N-P34,Inductive Four-Wire NPN Sensors IPS-420-N-P34,Tabriz peguh.....
Sensor Code IPS-410-N-P22-V,Inductive Four-Wire NPN Sensors IPS-410-N-P22-V,Tabriz peguh.....
Sensor Code IPS-410-N-P22-V-S4,Inductive Four-Wire NPN Sensors IPS-410-N-P22-V-S4,Tabriz peguh.....
Sensor Code IPS-415-N-34-V,Inductive Four-Wire NPN Sensors IPS-415-N-34-V,Tabriz peguh.....